Cookies
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.kewlaw.co.uk
Your consent ID: igCSVbiXf2mHyhzTGlMJ0+3nA46HaMI+WCJiv+pK6TYZzpZh+3fLCQ==Consent date: Thursday, July 25, 2024 at 04:07:31 PM GMT+1
Cookie declaration last updated on 29/09/2024 by Cookiebot:
Necessary (5)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ClientId | Microsoft | Determines the device used to access the website. This allows the website to be formatted accordingly. | 1 year | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
OIDC | Microsoft | Control cookie used in connection to the website’s Content Delivery Network (CDN). | 6 months | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
MoneypennyVisit | Identifies the last page visited by the visitor. This is used in order to make the chat-box function more relevant. | Session | HTTP Cookie |
Statistics (13)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x2] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest [x2] | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user’s screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
MoneypennyHistory | Used for our live chat service. | 1 year | HTTP Cookie | |
MoneypennyRef | Used for our live chat service. | 1 day | HTTP Cookie | |
MoneypennyUserAlias | Used for our live chat service. | 1 year | HTTP Cookie |
Marketing (14)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
MicrosoftApplicationsTelemetryDeviceId | res.public.onecdn.static.microsoft | Sets a specific device ID. This ID is used by Microsoft to track users’ website behaviour and the interaction with Microsoft application on the specific device. | Session | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
times_to_show | Used to determine when and where certain pop-ups on the website should be presented for the user and remember whether the user has closed these, to keep them from showing multiple times. | Persistent | HTML Local Storage | |
tracker | Marchex | Used for phone call analytics. | 1 year | HTTP Cookie |
uid | Marchex | Unique user ID that recognizes the user on returning visits | 1 year | HTTP Cookie |
Unclassified (8)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
isRTL | res.public.onecdn.static.microsoft | Pending | Session | HTML Local Storage |
olk-BookingsC2OwaPreloadStrings | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-bootFailureCount | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-LogicalRing | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-OwaClientId | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-OwaLocale | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-OwaSessionCount | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |
olk-UsersNormalizedTheme | res.public.onecdn.static.microsoft | Pending | Persistent | HTML Local Storage |